Heritage sometimes discontinues products by removing them from sale. The interest rates shown below are for existing product holders only.
|
||
|---|---|---|
| Interest Rate | ||
| $1 to $9,999 | ||
| $10,000 to $49,999 | ||
| $50,000 to $249,999 | ||
| $250,000 or more | ||
| Step-up interest calculated on daily balances and paid monthly | ||
Our Christmas Club Account was removed from sale on 16 September 2025. For the terms and conditions applying to a Christmas Club account, please view our Guide to Heritage Deposit Products.
|
||
|---|---|---|
| Interest Rate | ||
| $1 or more | ||
| interest calculated on daily balances and paid monthly | ||
Our Club Cheque Account was removed from sale on 16 September 2025. For the terms and conditions applying to a Club Cheque account, please view our Guide to Heritage Deposit Products.
|
||
|---|---|---|
| Interest Rate | ||
| $1 or more | ||
| interest calculated on daily balances and paid 3 monthly | ||
Our Body Corporate Account was removed from sale on 16 September 2025. For the terms and conditions applying to a Body Corporate account, please view our Guide to Heritage Deposit Products.
|
||
|---|---|---|
| Interest Rate | ||
| working rate | ||
| Term Rates (in addition to working rate): | ||
| $1 to $9,999 | ||
| $10,000 to $49,999 | ||
| $50,000 to $249,999 | ||
| $250,000 to $499,999 | ||
| $500,000 or more | ||
| Tiered interest rates apply to body corporate account only and are calculated on daily balances and paid 3 monthly on the anniversary date. Term rates available only on funds remaining in account for 3 months minimum. | ||
Our Farm Management Deposit At-Call Account was removed from sale on 16 September 2025. For the terms and conditions applying to a Farm Management Deposit At-Call account, please view our Guide to Heritage Deposit Products.
|
||
|---|---|---|
| Interest Rate | ||
| $1,000 to $49,999** | ||
| $50,000 to $800,000** | ||
| **tiered interest rates calculated on daily balances and paid quarterly. interest will be paid to your nominated account. | ||
Our Farm Management Deposit Term Deposit Account was removed from sale on 16 September 2025. For the terms and conditions applying to a Farm Management Deposit Term Deposit account, please view our Guide to Heritage Deposit Products.
|
||
|---|---|---|
| Interest Rate | ||
| 12 months* | ||
| *interest paid - at maturity; annually; or quarterly (deduct 0.10% from quoted interest rates). interest will be paid to your nominated account. | ||
|
||
|---|---|---|
| Interest Rate | ||
| secure super (s60) | ||
|
||
|---|---|---|
| Interest Rate | Comparison Rate | |
| Variable Rate Personal Loan | ||
|
||
|---|---|---|
| Interest Rate | ||
| $1 to $9,999 | ||
| $10,000 to $249,999 | ||
| $250,000 or more | ||
| tiered interest rates calculated on daily balances and paid quarterly | ||
|
||
|---|---|---|
| Interest Rate | ||
| working rate | ||
| term rates (in addition to working rate): | ||
| $1 to $9,999 | ||
| $10,000 to $49,999 | ||
| $50,000 or more | ||
| working rate calculated on daily balances and paid 3 monthly on the anniversary date. term rates available only on funds remaining in account for 3 months minimum. | ||
|
||
|---|---|---|
| Interest Rate | ||
| $1 to $249,999 | ||
| $250,000 to $749,999 | ||
| $750,000 or more | ||
| working rate | ||
| tiered interest rates calculated on daily balances and paid monthly. working rate will be applied if no community group is nominated. community grant = 0.5% p.a. | ||
|
||
|---|---|---|
| Interest Rate | ||
| $1 to $4,999 | ||
| $5,000 or more | ||
| tiered interest rates calculated on daily balances and set-off applied monthly to qualifying linked heritage loan account | ||
View the interest rates for our owner-occupied and investment home loans that have been withdrawn from sale.
View the interest rate for discontinued business loan products, including SME Support Loans.