If you're an existing Heritage member and would like to switch your existing owner-occupied or investment loan to a different product, loan switching rates apply. We've detailed these below.
Please contact us to discuss the loan options available to you.
|
||
|---|---|---|
| Interest Rate | Comparison Rate | |
| 1 Year Fixed | ||
| 2 Years Fixed | ||
| 3 Years Fixed | ||
| 5 Years Fixed | ||
|
||
|---|---|---|
| Interest Rate | Comparison Rate | |
| Home Advantage Package Variable | ||
| Home Advantage Package 1 Year Fixed | ||
| Home Advantage Package 2 Year Fixed | ||
| Home Advantage Package 3 Year Fixed | ||
| Home Advantage Package 5 Year Fixed | ||
| Discount Variable Switch Rate | |
|
Interest rate
|
Comparison Rate*
|
|
|
|
This will determine how best we can help.