| Capital ($) | |
|---|---|
| Tier 1 capital | |
| Retained earnings, including current year earnings | 276,593,435 |
| Deductions from Tier 1 capital | (16,796,448) |
| Total Tier 1 capital | 259,796,987 |
| Tier 2 capital (net of deductions) | 62,144,308 |
| Total capital base | 321,941,295 |
| Risk Weighted Assets ($) | |
|---|---|
| Credit risk - standardised approach | |
| Corporate | - |
| Government | - |
| ADIs | 214,288,455 |
| Residential Mortgage | 1,539,166,176 |
| Other Retail | 252,766,403 |
| Other | 69,215,818 |
| Off Balance Sheet | 38,534,586 |
| Total capital requirement for credit risk | 2,113,971,438 |
| Capital requirement relating to securitisation exposures | 20,119,660 |
| Capital requirement for operational risk | 344,506,421 |
| Total risk weighted assets capital requirement | 2,478,597,519 |
| Tier 1 Capital Ratio | 10.48% |
| Total Capital Ratio | 12.99% |
| Gross Credit Exposure ($) |
Average Gross Credit Exposure for Quarter ($) |
|
|---|---|---|
| Exposure Type | ||
| Cash and investment securities | 1,357,089,093 | 1,364,555,400 |
| Loans and advances | 4,593,630,615 | 4,543,122,375 |
| Other assets | 175,231,227 | 181,176,103 |
| Total on balance sheet exposures | 6,125,950,935 | 6,088,853,878 |
| Loans approved not yet advanced | 80,618,880 | 77,297,305 |
| Other off balance sheet | 5,291,170 | 5,110,019 |
| Total off balance sheet exposures | 85,910,050 | 82,407,324 |
| Total exposures | 6,211,860,985 | 6,171,261,202 |
| Exposure by Category | ||
| Corporate | - | - |
| Government | 469,104,129 | 428,068,150 |
| ADIs | 887,984,964 | 936,487,250 |
| Residential Mortgage | 4,418,229,271 | 4,366,672,667 |
| Other Retail | 256,020,224 | 253,747,013 |
| Other | 180,522,397 | 186,286,122 |
| 6,211,860,985 | 6,171,261,202 | |
| Impaired loans ($) | Past due loans ($) | Specific provision balance ($) | Charges for specific provision for quarter ($) | Write-offs for quarter ($) | |
|---|---|---|---|---|---|
| Exposure by category | |||||
| Corporate | - | - | - | - | - |
| Government | - | - | - | - | - |
| ADIs | - | - | - | - | - |
| Residential Mortgage | 2,543,523 | 8,017,801 | 457,162 | 49,415 | 80 |
| Other Retail | 3,326,135 | 2,226,975 | 1,412,255 | 118,681 | 358,288 |
| Other | - | - | - | - | - |
| Total | 5,869,658 | 10,244,776 | 1,869,417 | 168,096 | 358,368 |
| General Reserve for Credit Losses | 2,565,806 | ||||
This will determine how best we can help.