-
L47 - Personal Variable Rate Loan
L48 - Personal Fixed Rate Loan
Retired Accounts
L40 - Personal Variable Rate Loan
L41 - Personal Fixed Rate Loan
L49 - Debt Consolidation Personal Loan
Low Rate Secured Loan Level | BSB |
---|---|
L42 | 638-950 |
L42.1 | 638-951 |
L42.2 | 638-952 |
L42.3 | 638-953 |
L42.4 | 638-954 |
L42.5 | 638-955 |
L42.6 | 638-956 |
L42.7 | 638-957 |
L42.8 | 638-958 |
L42.9 | 638-959 |
Car Loan Level | BSB |
---|---|
L46 | 638-480 |
L46.1 | 638-481 |
L46.2 | 638-482 |
L46.3 | 638-483 |
L46.4 | 638-484 |
L46.5 | 638-485 |
Personal Variable Rate Loan Level | BSB |
---|---|
L47 | 638-370 |
L47.1 | 638-371 |
L47.2 | 638-372 |
L47.3 | 638-373 |
L47.4 | 638-374 |
L47.5 | 638-375 |
L47.6 | 638-376 |
L47.7 | 638-377 |
L47.8 | 638-378 |
L47.9 | 638-379 |
Personal Fixed Rate Loan Level | BSB |
---|---|
L48 | 638-380 |
L48.1 | 638-381 |
L48.2 | 638-382 |
L48.3 | 638-383 |
L48.4 | 638-384 |
L48.5 | 638-385 |
L48.6 | 638-386 |
L48.7 | 638-387 |
L48.8 | 638-388 |
L48.9 | 638-389 |
Personal Variable Rate Loan (Retired) Level | BSB |
---|---|
L40 | 638-870 |
L40.1 | 638-871 |
L40.2 | 638-872 |
L40.3 | 638-873 |
L40.4 | 638-874 |
L40.5 | 638-875 |
L40.6 | 638-876 |
L40.7 | 638-877 |
L40.8 | 638-878 |
L40.9 | 638-879 |
Personal Fixed Rate Loan (Retired) Level | BSB |
---|---|
L41 | 638-880 |
L41.1 | 638-881 |
L41.2 | 638-882 |
L41.3 | 638-883 |
L41.4 | 638-884 |
L41.5 | 638-885 |
L41.6 | 638-886 |
L41.7 | 638-887 |
L41.8 | 638-888 |
L41.9 | 638-889 |
New Car Loan (Retired) Level | BSB |
---|---|
L43 | 638-690 |
L43.1 | 638-691 |
L43.2 | 638-692 |
L43.3 | 638-693 |
L43.4 | 638-694 |
L43.5 | 638-695 |
L43.6 | 638-696 |
L43.7 | 638-697 |
L43.8 | 638-698 |
L43.9 | 638-699 |
New Car Fixed Rate Loan (Retired) Level | BSB |
---|---|
L44 | 638-980 |
L44.1 | 638-981 |
L44.2 | 638-982 |
L44.3 | 638-983 |
L44.4 | 638-984 |
L44.5 | 638-985 |
L44.6 | 638-986 |
L44.7 | 638-987 |
L44.8 | 638-988 |
L44.9 | 638-989 |
Used Car Loan (Retired) Level | BSB |
---|---|
L45 | 638-470 |
L45.1 | 638-471 |
L45.2 | 638-472 |
L45.3 | 638-473 |
L45.4 | 638-474 |
L45.5 | 638-475 |
L45.6 | 638-476 |
L45.7 | 638-477 |
L45.8 | 638-478 |
L45.9 | 638-479 |
Debt Consolidation Personal Loan (Retired) Level | BSB |
---|---|
L49 | 638-860 |
L49.1 | 638-861 |
L49.2 | 638-862 |
L49.3 | 638-863 |
L49.4 | 638-864 |
L49.5 | 638-865 |
L49.6 | 638-866 |
L49.7 | 638-867 |
L49.8 | 638-868 |
L49.9 | 638-869 |
This will determine how best we can help.